JOIN FEE PROMOTION
Any NEW member who signs up during the month of January 2025 will have their join fee WAIVED! Don't miss out on this fantastic offer; join the Southington-Cheshire Community YMCAs today!
MONTHLY MEMBERSHIP RATES
ASSOCIATION MEMBERSHIP RATES | Reg Rate | Join Fee |
Pre-school/Youth (up to 13) | $26 | $0 |
Teen (14-17) | $29 | $0 |
Young Adult (18-25) | $41 | $50 |
Adult (26+) | $64 | $50 |
2 Adult | $91 | $80 |
Family 1 (1 adult w/dependents) | $91 | $50 |
Family 2 (2 adults w/dependents) | $107 | $80 |
Senior (65+) | $55 | $25 |
Senior Couple (at least one 65+) | $82 | $50 |
CHESHIRE ONLY MEMBERSHIP RATES | Reg Rate | Join Fee |
Youth (up to 13) | $26 | $0 |
Teen (14-17) | $29 | $0 |
CH Young Adult (18-25) | $29 | $50 |
CH Adult (26+) | $33 | $50 |
CH 2 Adult | $57 | $80 |
CH Family 1 (1 adult w/dependents) | $55 | $50 |
CH Family 2 (2 adults w/dependents) | $79 | $80 |
CH Senior (65+) | $29 | $25 |
CH Senior Couple (at least one 65+) | $51 | $50 |
Discount Groups:
- Corporate Discount - 10% off of the employee’s membership or a family membership
- Military Discount - 25% off of the veteran’s membership or a family membership & no join fee
- Households with additional adults – additional adults (26+) may be added to a Family 2 Membership at the rate of $15/additional adult
Tours are available Monday – Friday 9AM-5PM or by appointment
You can now purchase a membership online. Click "Register Online/Y Account" at the top right-hand corner of the page to purchase a membership. If you feel that you are eligible for a discounted membership, you will need to come to the branch to purchase your membership.
For more information on becoming a member, please contact the Southington front desk at 860.628.5597 for Southington Membership, or Kristin Champagne at 203-272-3150 x. 508 for Cheshire Membership.