JOIN FEE PROMOTION
MEMBERSHIP RATES
ASSOCIATION MEMBERSHIP RATES | Reg Rate | Join Fee | Corp | M&V |
Pre-school/Youth (up to 13) | $21 | $0 | N/A | N/A |
Teen (14-17) | $24 | $0 | $21.60 | $18 |
Young Adult (18-25) | $36 | $50 | $32.40 | $27.00 |
Adult (26+) | $56 | $50 | $50.40 | $42.00 |
2 Adult | $83 | $80 | $74.70 | $62.25 |
Family 1 (1 adult w/dependents) | $82 | $50 | $73.80 | $61.50 |
Family 2 (2 adults w/dependents) | $97 | $80 | $87.30 | $72.75 |
Senior (65+) | $50 | $25 | $45 | $37.50 |
Senior Couple (at least one 65+) | $75 | $50 | $67.50 | $56.25 |
CHESHIRE ONLY MEMBERSHIP RATES | Reg Rate | Join Fee | Corp | M&V |
Youth (up to 13) | $21 | $0 | N/A | N/A |
Teen (14-17) | $24 | $0 | $21.60 | $18 |
CH Young Adult (18-25) | $25 | $50 | $22.50 | $18.75 |
CH Adult (26+) | $28 | $50 | $25.20 | $21.00 |
CH 2 Adult | $50 | $80 | $45 | $37.50 |
CH Family 1 (1 adult w/dependents) | $48 | $50 | $43.20 | $36.00 |
CH Family 2 (2 adults w/dependents) | $70 | $80 | $63 | $52.50 |
CH Senior (65+) | $26 | $25 | $23.40 | $19.50 |
CH Senior Couple (at least one 65+) | $45 | $50 | $40.50 | $33.75 |
Discount Groups:
- Corporate Discount - 10% off of the employee’s membership or a family membership
- Military Discount - 25% off of the veteran’s membership or a family membership & no join fee
- Households with additional adults – additional adults (26+) may be added to a Family 2 Membership at the rate of $15/additional adult
Tours are available Monday – Friday 9AM-5PM or by appointment
You can now purchase a membership online. Click "Register Online/Y Account" at the top right hand corner of the page to purchase a membership. If you feel that you are eligible for a discounted memebrship, you will need to come to the branch to purchase your membership.
For more information on becoming a member please contact Wendy Fisher at 860-426-9575 for Southington Membership, or Kristin Champagne at 203-272-3150 x. 508 for Cheshire Membership.